CARRERA.
Pos | Driver | Team | Laps | Time/Retired | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 44 | 1:51:43.021 | 2 | 25 | |
2 | Nico Rosberg | Mercedes | 44 | +9.1 secs | 1 | 18 | |
3 | Sebastian Vettel | Red Bull Racing-Renault | 44 | +29.1 secs | 9 | 15 | |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 44 | +38.8 secs | 6 | 12 | |
5 | Jenson Button | McLaren-Mercedes | 44 | +67.5 secs | 8 | 10 | |
6 | Valtteri Bottas | Williams-Mercedes | 44 | +113.7 secs | 3 | 8 | |
7 | Felipe Massa | Williams-Mercedes | 44 | +115.1 secs | 4 | 6 | |
8 | Nico Hulkenberg | Force India-Mercedes | 44 | +115.9 secs | 13 | 4 | |
9 | Jean-Eric Vergne | STR-Renault | 44 | +127.6 secs | 20 | 2 | |
10 | Sergio Perez | Force India-Mercedes | 43 | +1 Lap | 11 | 1 | |
11 | Daniil Kvyat | STR-Renault | 43 | +1 Lap | 12 | ||
12 | Kimi Räikkönen | Ferrari | 43 | +1 Lap | 10 | ||
13 | Esteban Gutierrez | Sauber-Ferrari | 43 | +1 Lap | 15 | ||
14 | Kevin Magnussen | McLaren-Mercedes | 43 | +1 Lap | 7 | ||
15 | Romain Grosjean | Lotus-Renault | 43 | +1 Lap | 16 | ||
16 | Pastor Maldonado | Lotus-Renault | 43 | +1 Lap | 22 | ||
17 | Marcus Ericsson | Caterham-Renault | 43 | +1 Lap | 17 | ||
18 | Max Chilton | Marussia-Ferrari | 43 | +1 Lap | 21 | ||
19 | Kamui Kobayashi | Caterham-Renault | 43 | +1 Lap | 19 | ||
20 | Jules Bianchi | Marussia-Ferrari | 41 | Accident | 18 | ||
21 | Adrian Sutil | Sauber-Ferrari | 40 | Accident | 14 | ||
Ret | Fernando Alonso | Ferrari | 2 | Electronics | 5 |
VUELTAS MAS RAPIDAS.
Pos | Driver | Team | Lap | Speed | Time | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 39 | 187.322 | 1:51.600 | ||
2 | Jenson Button | McLaren-Mercedes | 33 | 187.119 | 1:51.721 | ||
3 | Sebastian Vettel | Red Bull Racing-Renault | 32 | 186.795 | 1:51.915 | ||
4 | Daniel Ricciardo | Red Bull Racing-Renault | 38 | 186.269 | 1:52.231 | ||
5 | Kimi Räikkönen | Ferrari | 36 | 185.946 | 1:52.426 | ||
6 | Nico Rosberg | Mercedes | 15 | 185.739 | 1:52.551 | ||
7 | Nico Hulkenberg | Force India-Mercedes | 28 | 185.306 | 1:52.814 | ||
8 | Felipe Massa | Williams-Mercedes | 39 | 184.267 | 1:53.450 | ||
9 | Kevin Magnussen | McLaren-Mercedes | 38 | 184.170 | 1:53.510 | ||
10 | Sergio Perez | Force India-Mercedes | 27 | 184.095 | 1:53.556 | ||
11 | Jean-Eric Vergne | STR-Renault | 35 | 184.086 | 1:53.562 | ||
12 | Daniil Kvyat | STR-Renault | 25 | 183.345 | 1:54.021 | ||
13 | Valtteri Bottas | Williams-Mercedes | 41 | 183.213 | 1:54.103 | ||
14 | Marcus Ericsson | Caterham-Renault | 27 | 182.309 | 1:54.669 | ||
15 | Pastor Maldonado | Lotus-Renault | 26 | 182.256 | 1:54.702 | ||
16 | Romain Grosjean | Lotus-Renault | 28 | 181.308 | 1:55.302 | ||
17 | Esteban Gutierrez | Sauber-Ferrari | 40 | 181.198 | 1:55.372 | ||
18 | Kamui Kobayashi | Caterham-Renault | 29 | 180.776 | 1:55.641 | ||
19 | Adrian Sutil | Sauber-Ferrari | 25 | 180.601 | 1:55.753 | ||
20 | Jules Bianchi | Marussia-Ferrari | 27 | 180.240 | 1:55.985 | ||
21 | Max Chilton | Marussia-Ferrari | 25 | 179.486 | 1:56.472 |
POLE POSITION.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:33.671 | 1:32.950 | 1:32.506 | 13 | |
2 | Lewis Hamilton | Mercedes | 1:33.611 | 1:32.982 | 1:32.703 | 13 | |
3 | Valtteri Bottas | Williams-Mercedes | 1:34.301 | 1:33.443 | 1:33.128 | 16 | |
4 | Felipe Massa | Williams-Mercedes | 1:34.483 | 1:33.551 | 1:33.527 | 16 | |
5 | Fernando Alonso | Ferrari | 1:34.497 | 1:33.675 | 1:33.740 | 16 | |
6 | Daniel Ricciardo | Red Bull Racing-Renault | 1:35.593 | 1:34.466 | 1:34.075 | 17 | |
7 | Kevin Magnussen | McLaren-Mercedes | 1:34.930 | 1:34.229 | 1:34.242 | 16 | |
8 | Jenson Button | McLaren-Mercedes | 1:35.150 | 1:34.648 | 1:34.317 | 17 | |
9 | Sebastian Vettel | Red Bull Racing-Renault | 1:35.517 | 1:34.784 | 1:34.432 | 17 | |
10 | Kimi Räikkönen | Ferrari | 1:34.984 | 1:34.771 | 1:34.548 | 16 | |
11 | Jean-Eric Vergne | STR-Renault | 1:35.155 | 1:34.984 | 14 | ||
12 | Sergio Perez | Force India-Mercedes | 1:35.439 | 1:35.089 | 13 | ||
13 | Daniil Kvyat | STR-Renault | 1:35.210 | 1:35.092 | 13 | ||
14 | Nico Hulkenberg | Force India-Mercedes | 1:35.000 | 1:35.099 | 13 | ||
15 | Adrian Sutil | Sauber-Ferrari | 1:35.736 | 1:35.364 | 14 | ||
16 | Esteban Gutierrez | Sauber-Ferrari | 1:35.308 | 1:35.681 | 14 | ||
17 | Pastor Maldonado | Lotus-Renault | 1:35.917 | 9 | |||
18 | Romain Grosjean | Lotus-Renault | 1:35.984 | 10 | |||
19 | Marcus Ericsson | Caterham-Renault | 1:36.813 | 6 | |||
20 | Jules Bianchi | Marussia-Ferrari | 1:36.943 | 8 | |||
21 | Kamui Kobayashi | Caterham-Renault | 1:37.015 | 9 | |||
22 | Max Chilton | Marussia-Ferrari | 1:37.481 | 8 | |||
Q1 107% Time | 1:40.163 |
VELOCIDADES MAS ALTAS.
Pos | Driver | Time of Day | Speed | |
---|---|---|---|---|
1 | Valtteri Bottas | 14:04:36 | 315.1 | |
2 | Felipe Massa | 14:59:41 | 312.9 | |
3 | Nico Rosberg | 15:00:00 | 312.5 | |
4 | Lewis Hamilton | 14:04:43 | 312.5 | |
5 | Fernando Alonso | 14:06:09 | 309.8 | |
6 | Sergio Perez | 14:29:24 | 309.2 | |
7 | Nico Hulkenberg | 14:40:46 | 309.1 | |
8 | Kimi Räikkönen | 14:59:50 | 306.6 | |
9 | Romain Grosjean | 14:15:24 | 304.3 | |
10 | Jenson Button | 15:00:12 | 304.3 | |
11 | Marcus Ericsson | 14:19:08 | 304.3 | |
12 | Daniil Kvyat | 14:32:39 | 303.7 | |
13 | Kevin Magnussen | 15:00:07 | 303.6 | |
14 | Jean-Eric Vergne | 14:32:35 | 303.5 | |
15 | Pastor Maldonado | 14:07:17 | 303.2 | |
16 | Kamui Kobayashi | 14:11:12 | 303.0 | |
17 | Sebastian Vettel | 14:30:47 | 302.8 | |
18 | Jules Bianchi | 14:03:28 | 302.2 | |
19 | Esteban Gutierrez | 14:18:10 | 301.3 | |
20 | Daniel Ricciardo | 14:59:21 | 300.9 | |
21 | Adrian Sutil | 14:40:23 | 300.7 | |
22 | Max Chilton | 14:09:25 | 296.7 |
0 comments:
Post a Comment