CARRERA.
Pos | Driver | Team | Laps | Time/Retired | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 53 | Winner | 25 | ||
2 | Nico Rosberg | Mercedes | 53 | +13.6 secs | 18 | ||
3 | Valtteri Bottas | Williams-Mercedes | 53 | +17.4 secs | 15 | ||
4 | Jenson Button | McLaren-Mercedes | 53 | +30.2 secs | 12 | ||
5 | Kevin Magnussen | McLaren-Mercedes | 53 | +53.6 secs | 10 | ||
6 | Fernando Alonso | Ferrari | 53 | +60.0 secs | 8 | ||
7 | Daniel Ricciardo | Red Bull Racing-Renault | 53 | +61.8 secs | 6 | ||
8 | Sebastian Vettel | Red Bull Racing-Renault | 53 | +66.1 secs | 4 | ||
9 | Kimi Räikkönen | Ferrari | 53 | +78.8 secs | 2 | ||
10 | Sergio Perez | Force India-Mercedes | 53 | +80.0 secs | 1 | ||
11 | Felipe Massa | Williams-Mercedes | +80.8 secs | ||||
12 | Nico Hulkenberg | Force India-Mercedes | +81.3 secs | ||||
13 | Jean-Eric Vergne | STR-Renault | +97.2 secs | ||||
14 | Daniil Kvyat | STR-Renault | +1 Lap | ||||
15 | Esteban Gutierrez | Sauber-Ferrari | +1 Lap | ||||
16 | Adrian Sutil | Sauber-Ferrari | +1 Lap | ||||
17 | Romain Grosjean | Lotus-Renault | +1 Lap | ||||
18 | Pastor Maldonado | Lotus-Renault | +1 Lap | ||||
19 | Marcus Ericsson | Caterham-Renault | +2 Lap | ||||
Ret | Kamui Kobayashi | Caterham-Renault | +32 Laps | ||||
Ret | Max Chilton | Marussia-Ferrari | +44 Laps |
VUELTAS MAS RÁPIDAS.
Pos | Driver | Team | Lap | Avg Speed | Time | ||
---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | Williams-Mercedes | 53 | 208.658 | 1:40.896 | ||
2 | Nico Rosberg | Mercedes | 52 | 207.703 | 1:41.360 | ||
3 | Lewis Hamilton | Mercedes | 48 | 207.200 | 1:41.606 | ||
4 | Jenson Button | McLaren-Mercedes | 47 | 206.472 | 1:41.964 | ||
5 | Daniil Kvyat | STR-Renault | 52 | 206.355 | 1:42.022 | ||
6 | Fernando Alonso | Ferrari | 53 | 206.038 | 1:42.179 | ||
7 | Jean-Eric Vergne | STR-Renault | 53 | 205.293 | 1:42.550 | ||
8 | Sebastian Vettel | Red Bull Racing-Renault | 53 | 205.133 | 1:42.630 | ||
9 | Nico Hulkenberg | Force India-Mercedes | 50 | 205.023 | 1:42.685 | ||
10 | Felipe Massa | Williams-Mercedes | 47 | 204.636 | 1:42.879 | ||
11 | Kimi Räikkönen | Ferrari | 45 | 204.556 | 1:42.919 | ||
12 | Sergio Perez | Force India-Mercedes | 47 | 204.547 | 1:42.924 | ||
13 | Daniel Ricciardo | Red Bull Racing-Renault | 50 | 204.296 | 1:43.050 | ||
14 | Kevin Magnussen | McLaren-Mercedes | 44 | 204.245 | 1:43.076 | ||
15 | Adrian Sutil | Sauber-Ferrari | 42 | 202.777 | 1:43.822 | ||
16 | Marcus Ericsson | Caterham-Renault | 48 | 202.471 | 1:43.979 | ||
17 | Pastor Maldonado | Lotus-Renault | 50 | 202.372 | 1:44.030 | ||
18 | Esteban Gutierrez | Sauber-Ferrari | 45 | 202.284 | 1:44.075 | ||
19 | Romain Grosjean | Lotus-Renault | 49 | 201.537 | 1:44.461 | ||
20 | Kamui Kobayashi | Caterham-Renault | 17 | 196.009 | 1:47.407 | ||
21 | Max Chilton | Marussia-Ferrari | 8 | 194.450 | 1:48.268 |
POLE POSITION.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:38.759 | 1:38.338 | 1:38.513 | 18 | |
2 | Nico Rosberg | Mercedes | 1:39.076 | 1:38.606 | 1:38.713 | 18 | |
3 | Valtteri Bottas | Williams-Mercedes | 1:39.125 | 1:38.971 | 1:38.920 | 23 | |
4 | Jenson Button | McLaren-Mercedes | 1:39.560 | 1:39.381 | 1:39.121 | 22 | |
5 | Daniil Kvyat | STR-Renault | 1:40.074 | 1:39.296 | 1:39.277 | 27 | |
6 | Kevin Magnussen | McLaren-Mercedes | 1:39.735 | 1:39.022 | 1:39.629 | 21 | |
7 | Daniel Ricciardo | Red Bull Racing-Renault | 1:40.519 | 1:39.666 | 1:39.635 | 21 | |
8 | Fernando Alonso | Ferrari | 1:40.255 | 1:39.786 | 1:39.709 | 25 | |
9 | Kimi Räikkönen | Ferrari | 1:40.098 | 1:39.838 | 1:39.771 | 26 | |
10 | Jean-Eric Vergne | STR-Renault | 1:40.354 | 1:39.929 | 1:40.020 | 27 | |
11 | Sebastian Vettel | Red Bull Racing-Renault | 1:40.382 | 1:40.052 | 13 | ||
12 | Nico Hulkenberg | Force India-Mercedes | 1:40.273 | 1:40.058 | 16 | ||
13 | Sergio Perez | Force India-Mercedes | 1:40.723 | 1:40.163 | 13 | ||
14 | Esteban Gutierrez | Sauber-Ferrari | 1:41.159 | 1:40.536 | 18 | ||
15 | Adrian Sutil | Sauber-Ferrari | 1:40.766 | 1:40.984 | 18 | ||
16 | Romain Grosjean | Lotus-Renault | 1:42.526 | 1:41.397 | 18 | ||
17 | Marcus Ericsson | Caterham-Renault | 1:42.648 | 9 | |||
18 | Felipe Massa | Williams-Mercedes | 1:43.064 | 8 | |||
19 | Kamui Kobayashi | Caterham-Renault | 1:43.166 | 9 | |||
20 | Pastor Maldonado | Lotus-Renault | 1:43.205 | 5 | |||
21 | Max Chilton | Marussia-Ferrari | 1:43.649 | 10 | |||
Q1 107% Time | 1:45.672 |
VELOCIDADES MAS ALTAS.
Pos | Driver | Time of Day | Speed | |
---|---|---|---|---|
1 | Valtteri Bottas | 15:55:26 | 332.6 | |
2 | Kevin Magnussen | 15:29:36 | 328.3 | |
3 | Nico Hulkenberg | 15:31:20 | 327.7 | |
4 | Jenson Button | 15:59:13 | 327.6 | |
5 | Lewis Hamilton | 15:10:39 | 327.3 | |
6 | Daniil Kvyat | 15:39:26 | 327.1 | |
7 | Nico Rosberg | 15:28:54 | 327.0 | |
8 | Sergio Perez | 15:12:56 | 325.9 | |
9 | Jean-Eric Vergne | 15:38:48 | 325.4 | |
10 | Adrian Sutil | 15:39:51 | 323.6 | |
11 | Esteban Gutierrez | 15:14:31 | 322.9 | |
12 | Kimi Räikkönen | 15:59:05 | 322.7 | |
13 | Fernando Alonso | 15:13:29 | 322.5 | |
14 | Romain Grosjean | 15:39:46 | 322.3 | |
15 | Sebastian Vettel | 15:11:45 | 321.7 | |
16 | Daniel Ricciardo | 15:31:31 | 321.2 | |
17 | Marcus Ericsson | 15:18:00 | 319.8 | |
18 | Kamui Kobayashi | 15:17:40 | 319.2 | |
19 | Pastor Maldonado | 15:13:02 | 317.6 | |
20 | Max Chilton | 15:14:25 | 312.5 | |
21 | Felipe Massa | 15:14:23 | 309.2 |
0 comments:
Post a Comment