Pos | Driver | Team | Laps | Time/Retired | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 56 | 1:40:04.785 | 25 | ||
2 | Nico Rosberg | Mercedes | 56 | +4.3 secs | 18 | ||
3 | Daniel Ricciardo | Red Bull Racing-Renault | 56 | +25.5 secs | 15 | ||
4 | Felipe Massa | Williams-Mercedes | 56 | +26.9 secs | 12 | ||
5 | Valtteri Bottas | Williams-Mercedes | 56 | +30.9 secs | 10 | ||
6 | Fernando Alonso | Ferrari | 56 | +95.2 secs | 8 | ||
7 | Sebastian Vettel | Red Bull Racing-Renault | 56 | +95.7 secs | 6 | ||
8 | Kevin Magnussen | McLaren-Mercedes | 56 | +100.68 secs | 4 | ||
9 | Pastor Maldonado | Lotus-Renault | 56 | +107.87 secs | 2 | ||
10 | Jean-Eric Vergne | STR-Renault | 56 | +108.86 secs | 1 | ||
11 | Romain Grosjean | Lotus-Renault | 55 | +1 Lap | |||
12 | Jenson Button | McLaren-Mercedes | 55 | +1 Lap | |||
13 | Kimi Räikkönen | Ferrari | 55 | +1 Lap | |||
14 | Esteban Gutierrez | Sauber-Ferrari | 55 | +1 Lap | |||
15 | Daniil Kvyat | STR-Renault | 55 | +1 Lap | |||
Ret | Nico Hulkenberg | Force India-Mercedes | 16 | Engine | |||
Ret | Sergio Perez | Force India-Mercedes | 1 | Accident damage | |||
Ret | Adrian Sutil | Sauber-Ferrari | 0 | Accident |
VUELTAS MAS RAPIDAS
Pos | Driver | Team | Lap | Avg Speed | Time | ||
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing-Renault | 50 | 195.768 | 1:41.379 | ||
2 | Fernando Alonso | Ferrari | 47 | 195.585 | 1:41.474 | ||
3 | Daniil Kvyat | STR-Renault | 53 | 195.171 | 1:41.689 | ||
4 | Lewis Hamilton | Mercedes | 49 | 194.712 | 1:41.929 | ||
5 | Nico Rosberg | Mercedes | 48 | 194.706 | 1:41.932 | ||
6 | Valtteri Bottas | Williams-Mercedes | 55 | 193.617 | 1:42.505 | ||
7 | Daniel Ricciardo | Red Bull Racing-Renault | 33 | 193.004 | 1:42.831 | ||
8 | Kimi Räikkönen | Ferrari | 54 | 192.897 | 1:42.888 | ||
9 | Felipe Massa | Williams-Mercedes | 50 | 192.741 | 1:42.971 | ||
10 | Esteban Gutierrez | Sauber-Ferrari | 47 | 192.676 | 1:43.006 | ||
11 | Pastor Maldonado | Lotus-Renault | 38 | 191.187 | 1:43.808 | ||
12 | Jean-Eric Vergne | STR-Renault | 17 | 190.504 | 1:44.180 | ||
13 | Jenson Button | McLaren-Mercedes | 33 | 190.367 | 1:44.255 | ||
14 | Kevin Magnussen | McLaren-Mercedes | 29 | 190.309 | 1:44.287 | ||
15 | Romain Grosjean | Lotus-Renault | 51 | 190.030 | 1:44.440 | ||
16 | Nico Hulkenberg | Force India-Mercedes | 15 | 186.835 | 1:46.226 |
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:38.303 | 1:36.290 | 1:36.067 | 20 | |
2 | Lewis Hamilton | Mercedes | 1:37.196 | 1:37.287 | 1:36.443 | 16 | |
3 | Valtteri Bottas | Williams-Mercedes | 1:38.249 | 1:37.499 | 1:36.906 | 19 | |
4 | Felipe Massa | Williams-Mercedes | 1:37.877 | 1:37.347 | 1:37.205 | 20 | |
5 | Daniel Ricciardo | Red Bull Racing-Renault | 1:38.814 | 1:37.873 | 1:37.244 | 17 | |
6 | Fernando Alonso | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 | 16 | |
7 | Jenson Button | McLaren-Mercedes | 1:38.574 | 1:38.024 | 1:37.655 | 17 | |
8 | Kevin Magnussen | McLaren-Mercedes | 1:38.557 | 1:38.047 | 1:37.706 | 16 | |
9 | Kimi Räikkönen | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 | 22 | |
10 | Adrian Sutil | Sauber-Ferrari | 1:38.855 | 1:38.378 | 1:38.810 | 15 | |
11 | Pastor Maldonado | Lotus-Renault | 1:38.608 | 1:38.467 | 16 | ||
12 | Sergio Perez | Force India-Mercedes | 1:39.200 | 1:38.554 | 16 | ||
13 | Nico Hulkenberg | Force India-Mercedes | 1:38.931 | 1:38.598 | 16 | ||
14 | Daniil Kvyat | STR-Renault | 1:38.936 | 1:38.699 | 17 | ||
15 | Jean-Eric Vergne | STR-Renault | 1:39.250 | 10 | |||
16 | Esteban Gutierrez | Sauber-Ferrari | 1:39.555 | 10 | |||
17 | Sebastian Vettel | Red Bull Racing-Renault | 1:39.621 | 3 | |||
18 | Romain Grosjean | Lotus-Renault | 1:39.679 | 8 | |||
Q1 107% Time | 1:43.999 |
Pos | Driver | Time of Day | Speed | |
---|---|---|---|---|
1 | Felipe Massa | 13:04:23 | 336.9 | |
2 | Valtteri Bottas | 13:51:45 | 335.6 | |
3 | Nico Rosberg | 13:52:23 | 334.9 | |
4 | Sergio Perez | 13:18:42 | 334.2 | |
5 | Lewis Hamilton | 13:52:32 | 333.4 | |
6 | Nico Hulkenberg | 13:06:31 | 333.0 | |
7 | Kevin Magnussen | 13:14:52 | 332.5 | |
8 | Jenson Button | 13:51:55 | 332.0 | |
9 | Kimi Räikkönen | 13:13:22 | 328.8 | |
10 | Esteban Gutierrez | 13:14:44 | 328.8 | |
11 | Fernando Alonso | 13:52:18 | 328.8 | |
12 | Daniil Kvyat | 13:40:32 | 328.2 | |
13 | Pastor Maldonado | 13:40:27 | 328.0 | |
14 | Adrian Sutil | 14:00:20 | 327.8 | |
15 | Sebastian Vettel | 13:09:53 | 327.5 | |
16 | Romain Grosjean | 13:18:39 | 326.5 | |
17 | Jean-Eric Vergne | 13:15:10 | 326.3 | |
18 | Daniel Ricciardo | 13:13:00 | 325.5 |
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.