Pos | Driver | Team | Laps | Time/Retired | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 55 | Winner | 50 | ||
2 | Felipe Massa | Williams-Mercedes | 55 | +2.5 secs | 36 | ||
3 | Valtteri Bottas | Williams-Mercedes | 55 | +28.8 secs | 30 | ||
4 | Daniel Ricciardo | Red Bull Racing-Renault | 55 | +37.2 secs | 24 | ||
5 | Jenson Button | McLaren-Mercedes | 55 | +60.3 secs | 20 | ||
6 | Nico Hulkenberg | Force India-Mercedes | 55 | +62.1 secs | 16 | ||
7 | Sergio Perez | Force India-Mercedes | 55 | +71.0 secs | 12 | ||
8 | Sebastian Vettel | Red Bull Racing-Renault | 55 | +72.0 secs | 8 | ||
9 | Fernando Alonso | Ferrari | 55 | +85.8 secs | 4 | ||
10 | Kimi Räikkönen | Ferrari | 55 | +87.8 secs | 2 | ||
11 | Kevin Magnussen | McLaren-Mercedes | 55 | +90.3 secs | |||
12 | Jean-Eric Vergne | STR-Renault | 55 | +91.9 secs | |||
13 | Romain Grosjean | Lotus-Renault | 54 | +1 Lap | |||
14 | Nico Rosberg | Mercedes | 54 | +1 Lap | |||
15 | Esteban Gutierrez | Sauber-Ferrari | 54 | +1 Lap | |||
16 | Adrian Sutil | Sauber-Ferrari | 54 | +1 Lap | |||
17 | Will Stevens | Caterham-Renault | 54 | +1 Lap | |||
Ret | Kamui Kobayashi | Caterham-Renault | 42 | +13 Laps | |||
Ret | Pastor Maldonado | Lotus-Renault | 26 | +29 Laps | |||
Ret | Daniil Kvyat | STR-Renault | 14 | +41 Laps |
VUELTAS MAS RAPIDAS
Pos | Driver | Team | Lap | Avg Speed | Time | ||
---|---|---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull Racing-Renault | 50 | 191.341 | 1:44.496 | ||
2 | Felipe Massa | Williams-Mercedes | 47 | 190.738 | 1:44.826 | ||
3 | Sebastian Vettel | Red Bull Racing-Renault | 51 | 189.427 | 1:45.552 | ||
4 | Lewis Hamilton | Mercedes | 49 | 189.342 | 1:45.599 | ||
5 | Jean-Eric Vergne | STR-Renault | 50 | 189.186 | 1:45.686 | ||
6 | Valtteri Bottas | Williams-Mercedes | 54 | 189.113 | 1:45.727 | ||
7 | Nico Hulkenberg | Force India-Mercedes | 47 | 189.024 | 1:45.777 | ||
8 | Sergio Perez | Force India-Mercedes | 49 | 188.968 | 1:45.808 | ||
9 | Jenson Button | McLaren-Mercedes | 47 | 187.320 | 1:46.739 | ||
10 | Kevin Magnussen | McLaren-Mercedes | 37 | 187.171 | 1:46.824 | ||
11 | Nico Rosberg | Mercedes | 17 | 187.092 | 1:46.869 | ||
12 | Fernando Alonso | Ferrari | 45 | 186.126 | 1:47.424 | ||
13 | Kamui Kobayashi | Caterham-Renault | 38 | 186.113 | 1:47.431 | ||
14 | Adrian Sutil | Sauber-Ferrari | 44 | 185.980 | 1:47.508 | ||
15 | Esteban Gutierrez | Sauber-Ferrari | 43 | 185.652 | 1:47.698 | ||
16 | Kimi Räikkönen | Ferrari | 46 | 185.586 | 1:47.736 | ||
17 | Romain Grosjean | Lotus-Renault | 35 | 185.310 | 1:47.897 | ||
18 | Will Stevens | Caterham-Renault | 47 | 184.453 | 1:48.398 | ||
19 | Daniil Kvyat | STR-Renault | 10 | 183.859 | 1:48.748 | ||
20 | Pastor Maldonado | Lotus-Renault | 9 | 183.547 | 1:48.933 |
POLE POSITION
Pos | Driver | Team | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:41.308 | 1:41.459 | 1:40.480 | ||
2 | Lewis Hamilton | Mercedes | 1:41.207 | 1:40.920 | 1:40.866 | ||
3 | Valtteri Bottas | Williams-Mercedes | 1:42.346 | 1:41.376 | 1:41.025 | ||
4 | Felipe Massa | Williams-Mercedes | 1:41.475 | 1:41.144 | 1:41.119 | ||
DSQ | Daniel Ricciardo | Red Bull Racing-Renault | 1:42.204 | 1:41.692 | 1:41.267 | ||
DSQ | Sebastian Vettel | Red Bull Racing-Renault | 1:42.495 | 1:42.147 | 1:41.893 | ||
7 | Daniil Kvyat | STR-Renault | 1:42.302 | 1:42.082 | 1:41.908 | ||
8 | Jenson Button | McLaren-Mercedes | 1:42.137 | 1:41.875 | 1:41.964 | ||
9 | Kimi Räikkönen | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 | ||
10 | Fernando Alonso | Ferrari | 1:42.467 | 1:41.940 | 1:42.866 | ||
11 | Kevin Magnussen | McLaren-Mercedes | 1:42.104 | 1:42.198 | |||
12 | Jean-Eric Vergne | STR-Renault | 1:42.413 | 1:42.207 | |||
13 | Sergio Perez | Force India-Mercedes | 1:42.654 | 1:42.239 | |||
14 | Nico Hulkenberg | Force India-Mercedes | 1:42.444 | 1:42.384 | |||
15 | Adrian Sutil | Sauber-Ferrari | 1:42.746 | 1:43.074 | |||
16 | Romain Grosjean | Lotus-Renault | 1:42.768 | ||||
17 | Esteban Gutierrez | Sauber-Ferrari | 1:42.819 | ||||
18 | Pastor Maldonado | Lotus-Renault | 1:42.860 | ||||
19 | Kamui Kobayashi | Caterham-Renault | 1:44.540 | ||||
20 | Will Stevens | Caterham-Renault | 1:45.095 | ||||
Q1 107% Time | 1:48.291 |
VELOCIDADES MAS ALTAS
Pos | Driver | Time of Day | Speed | |
---|---|---|---|---|
1 | Valtteri Bottas | 17:39:48 | 341.8 | |
2 | Felipe Massa | 17:51:25 | 340.1 | |
3 | Jenson Button | 17:59:49 | 335.9 | |
4 | Daniil Kvyat | 17:59:53 | 335.0 | |
5 | Nico Rosberg | 17:04:14 | 333.1 | |
6 | Lewis Hamilton | 17:51:57 | 332.8 | |
7 | Sergio Perez | 17:39:36 | 331.8 | |
8 | Jean-Eric Vergne | 17:17:15 | 331.7 | |
9 | Kevin Magnussen | 17:37:50 | 331.7 | |
10 | Sebastian Vettel | 17:40:09 | 330.4 | |
11 | Fernando Alonso | 17:30:22 | 330.3 | |
12 | Will Stevens | 17:15:40 | 329.7 | |
13 | Daniel Ricciardo | 17:51:49 | 329.5 | |
14 | Pastor Maldonado | 17:17:40 | 329.4 | |
15 | Nico Hulkenberg | 17:05:23 | 329.1 | |
16 | Adrian Sutil | 17:39:43 | 328.9 | |
17 | Esteban Gutierrez | 17:17:45 | 328.2 | |
18 | Kamui Kobayashi | 17:17:57 | 328.2 | |
19 | Kimi Räikkönen | 17:59:22 | 327.7 | |
20 | Romain Grosjean | 17:18:13 | 327.0 |
0 comments:
Post a Comment