Pos | Driver | Team | Laps | Time/Retired | Pts | ||
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 71 | 1:30:02.555 | 25 | ||
2 | Lewis Hamilton | Mercedes | 71 | +1.4 secs | 18 | ||
3 | Felipe Massa | Williams-Mercedes | 71 | +41.0 secs | 15 | ||
4 | Jenson Button | McLaren-Mercedes | 71 | +48.6 secs | 12 | ||
5 | Sebastian Vettel | Red Bull Racing-Renault | 71 | +51.4 secs | 10 | ||
6 | Fernando Alonso | Ferrari | 71 | +61.9 secs | 8 | ||
7 | Kimi Räikkönen | Ferrari | 71 | +63.7 secs | 6 | ||
8 | Nico Hulkenberg | Force India-Mercedes | 71 | +63.9 secs | 4 | ||
9 | Kevin Magnussen | McLaren-Mercedes | 71 | +70.0 secs | 2 | ||
10 | Valtteri Bottas | Williams-Mercedes | 70 | +1 Lap | 1 | ||
11 | Daniil Kvyat | STR-Renault | 70 | +1 Lap | |||
12 | Pastor Maldonado | Lotus-Renault | 70 | +1 Lap | |||
13 | Jean-Eric Vergne | STR-Renault | 70 | +1 Lap | |||
14 | Esteban Gutierrez | Sauber-Ferrari | 70 | +1 Lap | |||
15 | Sergio Perez | Force India-Mercedes | 70 | +1 Lap | |||
16 | Adrian Sutil | Sauber-Ferrari | 70 | +1 Lap | |||
17 | Romain Grosjean | Lotus-Renault | 63 | Power unit | |||
Ret | Daniel Ricciardo | Red Bull Racing-Renault | 39 | Suspension |
VUELTAS MAS RÁPIDAS
Pos | Driver | Team | Lap | Time | |||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 62 | 1:13.555 | |||
2 | Nico Rosberg | Mercedes | 62 | 1:13.619 | |||
3 | Nico Hulkenberg | Force India-Mercedes | 70 | 1:13.728 | |||
4 | Jenson Button | McLaren-Mercedes | 68 | 1:13.999 | |||
5 | Sebastian Vettel | Red Bull Racing-Renault | 68 | 1:14.018 | |||
6 | Romain Grosjean | Lotus-Renault | 63 | 1:14.070 | |||
7 | Felipe Massa | Williams-Mercedes | 59 | 1:14.101 | |||
8 | Daniil Kvyat | STR-Renault | 62 | 1:14.144 | |||
9 | Valtteri Bottas | Williams-Mercedes | 64 | 1:14.229 | |||
10 | Fernando Alonso | Ferrari | 55 | 1:14.313 | |||
11 | Kevin Magnussen | McLaren-Mercedes | 62 | 1:14.544 | |||
12 | Sergio Perez | Force India-Mercedes | 70 | 1:14.550 | |||
13 | Jean-Eric Vergne | STR-Renault | 65 | 1:14.774 | |||
14 | Pastor Maldonado | Lotus-Renault | 47 | 1:14.810 | |||
15 | Adrian Sutil | Sauber-Ferrari | 42 | 1:14.834 | |||
16 | Esteban Gutierrez | Sauber-Ferrari | 64 | 1:14.875 | |||
17 | Kimi Räikkönen | Ferrari | 37 | 1:14.963 | |||
18 | Daniel Ricciardo | Red Bull Racing-Renault | 30 | 1:15.387 |
POLE POSITION
Pos | Driver | Team | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:10.347 | 1:10.303 | 1:10.023 | ||
2 | Lewis Hamilton | Mercedes | 1:10.457 | 1:10.712 | 1:10.056 | ||
3 | Felipe Massa | Williams-Mercedes | 1:10.602 | 1:10.343 | 1:10.247 | ||
4 | Valtteri Bottas | Williams-Mercedes | 1:10.832 | 1:10.421 | 1:10.305 | ||
5 | Jenson Button | McLaren-Mercedes | 1:11.097 | 1:11.127 | 1:10.930 | ||
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:11.880 | 1:11.129 | 1:10.938 | ||
7 | Kevin Magnussen | McLaren-Mercedes | 1:11.134 | 1:11.211 | 1:10.969 | ||
8 | Fernando Alonso | Ferrari | 1:11.558 | 1:11.215 | 1:10.977 | ||
9 | Daniel Ricciardo | Red Bull Racing-Renault | 1:11.593 | 1:11.208 | 1:11.075 | ||
10 | Kimi Räikkönen | Ferrari | 1:11.193 | 1:11.188 | 1:11.099 | ||
11 | Esteban Gutierrez | Sauber-Ferrari | 1:11.520 | 1:11.591 | |||
12 | Nico Hulkenberg | Force India-Mercedes | 1:11.848 | 1:11.976 | |||
13 | Adrian Sutil | Sauber-Ferrari | 1:11.943 | 1:12.099 | |||
14 | Daniil Kvyat | STR-Renault | 1:11.423 | ||||
15 | Romain Grosjean | Lotus-Renault | 1:12.037 | ||||
16 | Jean-Eric Vergne | STR-Renault | 1:12.040 | ||||
17 | Sergio Perez | Force India-Mercedes | 1:12.076 | ||||
18 | Pastor Maldonado | Lotus-Renault | 1:12.233 | ||||
Q1 107% Time | 1:15.271 |
VELOCIDADES MAS ALTAS
Pos | Driver | Speed | ||
---|---|---|---|---|
1 | Felipe Massa | 342.9 | ||
2 | Valtteri Bottas | 338.0 | ||
3 | Nico Rosberg | 335.5 | ||
4 | Lewis Hamilton | 334.8 | ||
5 | Jenson Button | 333.7 | ||
6 | Sergio Perez | 333.5 | ||
7 | Kevin Magnussen | 333.5 | ||
8 | Esteban Gutierrez | 332.7 | ||
9 | Sebastian Vettel | 332.6 | ||
10 | Daniel Ricciardo | 331.3 | ||
11 | Daniil Kvyat | 331.0 | ||
12 | Jean-Eric Vergne | 327.9 | ||
13 | Adrian Sutil | 327.3 | ||
14 | Nico Hulkenberg | 326.4 | ||
15 | Kimi Räikkönen | 326.2 | ||
16 | Fernando Alonso | 324.5 | ||
17 | Romain Grosjean | 320.0 | ||
18 | Pastor Maldonado | 319.0 |
0 comments:
Post a Comment